

Categories





SDT055BFHI-02CP is a transmissive type color active matrix liquid crystal display which uses amorphous thin film transistor as switching devices. This product is composed of a TFT LCD panel, a driver IC, a FPC, and a LED-backlight unit. The active display area is 68.04*120.96 and the native resolution is 1080*1920. Features of this product are listed in the following table.
Explore integration guides for this display category. Use the model’s technical documentation to confirm exact specifications.
Ask about available datasheets and drawings for SDT055BFHI-02CP.
| Feature | Specification | Unit |
|---|---|---|
| Brand | Sunshine Display | - |
| Part Number | SDT055BFHI-02CP | - |
| Size | 5.5 | inch |
| Resolution | 1080*1920 | dots |
| LCD Type | IPS | - |
| Viewing Angle | All | o'clock |
| Luminance | 610 | cd/m2 |
| LED Numbers | 7S2P | - |
| LCD Driver IC | HX8399 | - |
| Pin Number | 31 | - |
| Module Interface | 4 LANE MIPI | - |
| With/Without TP | With CTP | - |
| Touch Driver IC | GT911 | - |
| Outline Dimension | 77.10*145.7*3.51 | - |
| Active Area | 68.04*120.96 | mm |
| Operating Temperature | -20~+70 | ℃ |
| Storage Temperature | -30~+80 | ℃ |
Before design approval, confirm the specification revision, pin assignment, electrical limits and mechanical drawing. Agree on any project-specific inspection and aging conditions with our engineering team.