

Categories






The SDT070BWHI-09 is a 7.0 inch 1024x600 LVDS IPS TFT LCD module. Review the published specifications below to verify display fit and host compatibility.
Explore integration guides for this display category. Use the model’s technical documentation to confirm exact specifications.
Ask about available datasheets and drawings for SDT070BWHI-09.
| Feature | Specification | Unit |
|---|---|---|
| Brand | Sunshine Display | - |
| Part Number | SDT070BWHI-09 | - |
| Size | 7.0 | inch |
| Resolution | 1024*600 | dots |
| LCD Type | IPS | - |
| Viewing Angle | All | o'clock |
| Luminance | 500 | cd/m2 |
| LED Numbers | 3S10P | - |
| LCD Driver IC | HX8282+HX8696 | - |
| Pin Number | 40 | - |
| Module Interface | LVDS | - |
| With/Without TP | Without TP | - |
| Touch Driver IC | - | - |
| Outline Dimension | 164.80*99.80*5.65 | - |
| Active Area | 154.21*85.92 | mm |
| Operating Temperature | -20~+70 | ℃ |
| Storage Temperature | -30~+80 | ℃ |
Before design approval, confirm the specification revision, pin assignment, electrical limits and mechanical drawing. Agree on any project-specific inspection and aging conditions with our engineering team.