

Categories






SDT050BWSI-02 is a transmissive type color active matrix liquid crystal display which uses amorphous thin film transistor as switching devices. This product is composed of a TFT LCD panel, a driver IC, a FPC, and a LED-backlight unit. The active display area is 108.00*64.80 and the native resolution is 800*480. Features of this product are listed in the following table.
Explore integration guides for this display category. Use the model’s technical documentation to confirm exact specifications.
Ask about available datasheets and drawings for SDT050BWSI-02.
| Feature | Specification | Unit |
|---|---|---|
| Brand | Sunshine Display | - |
| Part Number | SDT050BWSI-02 | - |
| Size | 5.0 | inch |
| Resolution | 800*480 | dots |
| LCD Type | IPS | - |
| Viewing Angle | All | o'clock |
| Luminance | 500 | cd/m2 |
| LED Numbers | 6S3P | - |
| LCD Driver IC | ST7262 | - |
| Pin Number | 40 | - |
| Module Interface | 24BIT RGB | - |
| With/Without TP | Without TP | - |
| Touch Driver IC | - | - |
| Outline Dimension | 120.70*75.80*2.85 | - |
| Active Area | 108.00*64.80 | mm |
| Operating Temperature | -30~+80 | ℃ |
| Storage Temperature | -30~+80 | ℃ |
Before design approval, confirm the specification revision, pin assignment, electrical limits and mechanical drawing. Agree on any project-specific inspection and aging conditions with our engineering team.