
1.3inch round TFT LCD Module 240x240 Resolution
SDT013HSSA-03

Categories
Explore similar products

SDT013HSSA-03








SDT040BZNI-03 is a color active matrix TFT-LCD Panel using amorphous silicon TFT's as active switching devices. This model is composed of a TFT-LCD Panel, a driving circuit and a back light system. It is a transmissive type display operating in the normal black. This TFT-LCD has a 101.52*101.52 mm diagonally measured active area with 720*720 resolution.
Need the latest datasheet or drawing? Request documentation for SDT040BZNI-03.
| Feature | Specification | Unit |
|---|---|---|
| Brand | Sunshine Display | - |
| Part Number | SDT040BZNI-03 | - |
| Size | 4 | inch |
| Resolution | 720*720 | dots |
| LCD Type | IPS | - |
| Viewing Angle | ALL | o'clock |
| Luminance | 500 | cd/m2 |
| LED Numbers | 6S | - |
| LCD Driver IC | NV3051F | - |
| Pin Number | 30 | - |
| Module Interface | MIPI | - |
| With/Without TP | Without TP | - |
| Touch Driver IC | - | |
| Outline Dimension | 105.60*109.87*2.13 | - |
| Active Area | 101.52*101.52 | mm |
| Operating Temperature | -20~+70 | ℃ |
| Storage Temperature | -30~+80 | ℃ |
Before design approval, confirm the specification revision, pin assignment, electrical limits and mechanical drawing. Agree on any project-specific inspection and aging conditions with our engineering team.