

Categories
Explore similar products






SDT034TWVI-01CP is a color active matrix TFT-LCD Panel using amorphous silicon TFT's as active switching devices. This model is composed of a TFT-LCD Panel, a driving circuit and a back light system. It is a transmissive type display operating in the normal black. This TFT-LCD has a 87.60*87.60 mm diagonally measured active area with 800*800 resolution.
Explore integration guides for this display category. Use the model’s technical documentation to confirm exact specifications.
Ask about available datasheets and drawings for SDT034TWVI-01CP.
| Feature | Specification | Unit |
|---|---|---|
| Brand | Sunshine Display | - |
| Part Number | SDT034TWVI-01CP | - |
| Size | 3.4 | inch |
| Resolution | 800*800 | dots |
| LCD Type | IPS | - |
| Viewing Angle | All | o'clock |
| Luminance | 350 | cd/m2 |
| LED Numbers | 4S2P | - |
| LCD Driver IC | ILI9881C | - |
| Pin Number | 39 | - |
| Module Interface | 3 LANE MIPI | - |
| With/Without TP | With CTP | - |
| Touch Driver IC | HX8526 | - |
| Outline Dimension | 96.60*99.00*3.98 | - |
| Active Area | 87.60*87.60 | mm |
| Operating Temperature | -20~+70 | ℃ |
| Storage Temperature | -30~+80 | ℃ |
Before design approval, confirm the specification revision, pin assignment, electrical limits and mechanical drawing. Agree on any project-specific inspection and aging conditions with our engineering team.