

Categories
Explore similar products






SDT0334TOSI-01 is a color active matrix TFT-LCD Panel using amorphous silicon TFT's as active switching devices. This model is composed of a TFT-LCD Panel, a driving circuit and a back light system. It is a transmissive type display operating in the normal black. This TFT-LCD has a 60.00*60.00 mm diagonally measured active area with 320*320 resolution.
Need the latest datasheet or drawing? Request documentation for SDT0334TOSI-01.
| Feature | Specification | Unit |
|---|---|---|
| Brand | Sunshine Display | - |
| Part Number | SDT0334TOSI-01 | - |
| Size | 3.34 | inch |
| Resolution | 320*320 | dots |
| LCD Type | TN | - |
| Viewing Angle | 12:00 | o'clock |
| Luminance | 650 | cd/m2 |
| LED Numbers | 6S | - |
| LCD Driver IC | ST7796SI | - |
| Pin Number | 17 | - |
| Module Interface | MIPI | - |
| With/Without TP | Without TP | - |
| Touch Driver IC | - | - |
| Outline Dimension | 66.20*69.30*2.66 | - |
| Active Area | 60.00*60.00 | mm |
| Operating Temperature | -20~+70 | ℃ |
| Storage Temperature | -30~+80 | ℃ |
Before design approval, confirm the specification revision, pin assignment, electrical limits and mechanical drawing. Agree on any project-specific inspection and aging conditions with our engineering team.