

Categories






SDT070BWHI-02CP is a transmissive type color active matrix liquid crystal display which uses amorphous thin film transistor as switching devices. This product is composed of a TFT LCD panel, a driver IC, a FPC, and a LED-backlight unit. The active display area is 154.21*85.92 and the native resolution is 1024*600. Features of this product are listed in the following table.
Explore integration guides for this display category. Use the model’s technical documentation to confirm exact specifications.
Ask about available datasheets and drawings for SDT070BWHI-02CP.
| Feature | Specification | Unit |
|---|---|---|
| Brand | Sunshine Display | - |
| Part Number | SDT070BWHI-02CP | - |
| Size | 7.0 | inch |
| Resolution | 1024*600 | dots |
| LCD Type | IPS | - |
| Viewing Angle | All | o'clock |
| Luminance | 200 | cd/m2 |
| LED Numbers | 3S7P | - |
| LCD Driver IC | HX8282+HX8696 | - |
| Pin Number | 50 | - |
| Module Interface | 24BIT RGB | - |
| With/Without TP | Without TP | - |
| Touch Driver IC | FT5426 | - |
| Outline Dimension | 164.90*100.00*4.67 | - |
| Active Area | 154.21*85.92 | mm |
| Operating Temperature | -20~+70 | ℃ |
| Storage Temperature | -30~+80 | ℃ |
Before design approval, confirm the specification revision, pin assignment, electrical limits and mechanical drawing. Agree on any project-specific inspection and aging conditions with our engineering team.